Contact UsHomeEn Espaņol
Mortgage Resources
Apply Now
Today's Rates
Pre-Qualify
Loan Programs
Purchasing
Refinance
Featured Tools
Rate Alert
Request Loan Status
Calculators
Loan Info
Loan Process
Library
FAQ
Glossary
Forms
Company Info
About Us
Contact Us
Tell-A-Friend
Sweepstakes
Other Services
Home
Viva Real Estate Group
Credit Report
Marketplace

Today's Rates

Last update: Jul 3 2008 5:33PM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
5.875 1.990 6.143
6.000 1.365 6.209
6.125 0.865 6.287
6.250 0.740 6.402
15 yr fixed conforming
5.375 1.990 5.818
5.500 1.365 5.845
5.625 0.865 5.892
5.750 0.740 5.998
3/1 ARM
4.875 1.365 5.551
5.000 0.990 5.548
5.125 0.740 5.556
30/5 yr fixed or 5/1 ARM
4.875 2.115 5.611
5.000 1.740 5.625
5.125 1.365 5.638
5.250 1.115 5.663
5.375 0.740 5.677
30/7 yr fixed or 7/1 ARM
5.500 1.990 5.827
5.625 1.490 5.844
5.750 1.115 5.873
5.875 0.865 5.913
6.000 0.740 5.966
10/1 ARM
5.875 2.009 6.06
6.000 0.866 6.033
6.250 0.830 6.198
6.375 0.741 6.029
1 year ARM
5.250 2.215 5.227
5.375 2.050 5.223
6.500 0.790 5.859
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
6.250 1.870 6.471
6.375 1.120 6.524
6.500 0.620 6.601
15 yr fixed jumbo
5.750 1.870 6.111
5.875 1.245 6.137
6.000 0.870 6.203
6.125 0.620 6.289
3/1 jumbo ARM
5/1 jumbo ARM
6.000 1.939 5.996
6.125 1.695 6.022
6.250 1.466 6.05
6.375 1.256 6.08
6.500 1.072 6.113
7/1 jumbo ARM
6.875 1.984 6.512
7.000 1.808 6.562
7.125 1.651 6.615
7.250 1.507 6.668
7.375 1.367 6.723
10/1 jumbo ARM
7.000 2.111 6.802
7.125 1.876 6.865
7.250 1.640 6.929
7.375 1.399 6.992
7.500 1.159 7.056
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
5.250 1.990 5.745
5.375 1.740 5.77
5.500 0.972 5.747
5.625 0.818 5.781
5.750 0.808 5.829
7/1 ARM Interest-Only
5.500 2.240 5.851
5.625 1.740 5.868
5.750 1.490 5.908
5.875 0.844 5.911
6.000 0.787 5.971
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
6.250 2.101 6.112
6.375 1.891 6.142
6.500 1.707 6.175
6.625 1.547 6.21
6.750 1.403 6.247
7/1 ARM jumbo Interest-Only
6.625 2.043 6.383
6.750 1.812 6.427
6.875 1.609 6.474
7.000 1.433 6.524
7.125 1.276 6.576
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.